"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1776	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1652	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1796	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1762	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1793	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1830	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1863	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1851	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1746	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1704	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1620	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1739	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1767	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1653	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1957	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1790	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1848	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1870	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	2109	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1979	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	2019	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	2033	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	2066	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	2159	Not Applicable	Not Applicable
	"Jan., 2020"	"2020/01"	2143	Not Applicable	Not Applicable
	"Feb., 2020"	"2020/02"	2088	Not Applicable	Not Applicable
	"Mar., 2020"	"2020/03"	2473	Not Applicable	Not Applicable
	"Apr., 2020"	"2020/04"	2760	Not Applicable	Not Applicable
	"May, 2020"	"2020/05"	3188	Not Applicable	Not Applicable
	"Jun., 2020"	"2020/06"	2846	Not Applicable	Not Applicable
	"Jul., 2020"	"2020/07"	2848	Not Applicable	Not Applicable
	"Aug., 2020"	"2020/08"	2859	Not Applicable	Not Applicable
	"Sep., 2020"	"2020/09"	2598	Not Applicable	Not Applicable
	"Oct., 2020"	"2020/10"	2537	Not Applicable	Not Applicable
	"Nov., 2020"	"2020/11"	2514	Not Applicable	Not Applicable
	"Dec., 2020"	"2020/12"	2604	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2915	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2512	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	3061	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	3095	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	3065	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	2970	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	2893	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	2665	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	2173	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	1219	Not Applicable	Not Applicable
	"Nov., 2021 (provisional)"	"2021/11"	405	Not Applicable	Not Applicable
	"Dec., 2021 (provisional and partial)"	"2021/12"	67	Not Applicable	Not Applicable
"Total"			102880	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"MCD - ICD-10 Codes: AND"
"MCD - ICD-10 Codes: T50.9 (Other and unspecified drugs, medicaments and biological substances)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 12, 2022 11:28:01 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2020,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 12, 2022 11:28:01"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through December 18,2021 as of January 02,2022."